loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2024 17,521.71 24.65 10.17
Certificate of Deposits-HDFC Bank Apr 30, 2024 4,837.61 6.81 0.25
Commercial Paper-Reliance Jio Apr 30, 2024 4,208.38 5.92 0.25
Certificate of Deposits-Bank of Baroda Apr 30, 2024 3,745.35 5.27 0.26
Certificate of Deposits-Indian Bank Apr 30, 2024 3,511.84 4.93 0.26
Certificate of Deposits-Bank of Maha Apr 30, 2024 2,970.85 4.18 0.25
T Bills-TBILL-182D Apr 30, 2024 2,908.98 4.10 51.61
Commercial Paper-N A B A R D Apr 30, 2024 2,657.77 3.74 -32.70
Commercial Paper-Rel. Retail Vent Apr 30, 2024 2,538.67 3.57 -28.11
Certificate of Deposits-Union Bank (I) Apr 30, 2024 2,481.27 3.49 0.25
Commercial Paper-M & M Fin. Serv. Apr 30, 2024 2,481.20 3.49 0.30
Certificate of Deposits-Pun. & Sind Bank Apr 30, 2024 2,283.39 3.21 -26.28
Commercial Paper-Bajaj Finance Apr 30, 2024 2,216.66 3.12 32.90
Commercial Paper-ICICI Securities Apr 30, 2024 2,180.70 3.07 0.29
Certificate of Deposits-IDFC First Bank Apr 30, 2024 1,982.92 2.80 0.25
Commercial Paper-HDFC Securities Apr 30, 2024 1,687.83 2.38 -31.96
Certificate of Deposits-Axis Bank Apr 30, 2024 1,618.10 2.27 0.26
Commercial Paper-Kotak Securities Apr 30, 2024 1,585.53 2.24 0.30
Commercial Paper-S I D B I Apr 30, 2024 1,501.23 2.11 0.28
Commercial Paper-L&T Fin.Holdings Apr 30, 2024 1,393.98 1.96 180.69
Certificate of Deposits-Canara Bank Apr 30, 2024 1,306.38 1.84 0.25
Commercial Paper-E X I M Bank Apr 30, 2024 1,246.75 1.75 0.27
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 1,195.59 1.68 0.27
Govt. Securities-GSEC2024 Apr 30, 2024 824.47 1.16 -0.01
Commercial Paper-Axis Secur. Ltd Apr 30, 2024 794.06 1.12 0.31
Commercial Paper-Can Fin Homes Apr 30, 2024 744.23 1.05 0.30
Commercial Paper-LIC Housing Fin. Apr 30, 2024 701.27 0.99 0.27
Commercial Paper-Tata Cap.Hsg. Apr 30, 2024 695.42 0.98 39.88
Commercial Paper-ICICI Secur.Prim Apr 30, 2024 692.29 0.97 0.33
Commercial Paper-TMF Holdings Apr 30, 2024 646.54 0.91 0.30
Commercial Paper-Sikka Ports Apr 30, 2024 598.10 0.84 0.28
Commercial Paper-Jamnagar Utiliti Apr 30, 2024 548.26 0.77 0.28
Certificate of Deposits-Federal Bank Apr 30, 2024 538.69 0.76 0.27
Commercial Paper-Titan Company Apr 30, 2024 498.53 0.70 0.30
Commercial Paper-HDB FINANC SER Apr 30, 2024 496.44 0.70 0.29
Certificate of Deposits-IndusInd Bank Apr 30, 2024 495.00 0.70 0.24
Commercial Paper-Tata Motors Fina Apr 30, 2024 497.20 0.70 0.30
Corporate Debts-Tata Capital Apr 30, 2024 455.02 0.64 -0.02
T Bills-TBILL-364D Apr 30, 2024 399.03 0.56 0.27
Commercial Paper-Bharti Enterpr. Apr 30, 2024 303.49 0.43 0.30
Commercial Paper-ICICI Home Fin Apr 30, 2024 199.76 0.28 0.28
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 30, 2024 162.01 0.23 0.13
Commercial Paper-Poonawalla Fin Apr 30, 2024 148.94 0.21 0.30
Commercial Paper-BOB Financial Apr 30, 2024 149.17 0.21 0.30
Commercial Paper-Godrej & Boyce Apr 30, 2024 141.86 0.20 0.28
Commercial Paper-Godrej Consumer Apr 30, 2024 99.28 0.14 0.26
Net CA & Others-Net CA & Others Apr 30, 2024 -9,830.59 -13.83 -30,516.05